1 / 3 2 / 3 3 / 3 Pacific South Pacific Bay 2B $ 1,050,000 USD$ 19,950,000 MXN 3 2 2,080 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Rancho San Lucas Villa 20 RSL $ 995,000 USD$ 18,905,000 MXN 3 2 8,188 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Oasis Pacifica 71 $ 998,700 USD$ 18,975,300 MXN 3 4 6,703 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Monte Shasta 15 Villa Rosmar $ 1,050,000 USD$ 19,950,000 MXN 3 3 2,690 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Rolling Hills 13.16 $ 1,348,000 USD$ 25,612,000 MXN 3 4 6,456 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Serenity at Cerritos-Penthouse $ 1,090,000 USD$ 20,710,000 MXN 3 3 3,874 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Calle de Acceso, Col.Pescadero S/N 301 The Cliff at Cerritos $ 1,149,000 USD$ 21,831,000 MXN 3 3 2,307 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Rolling Hills Casa 16 Blk 26 $ 1,325,000 USD$ 25,175,000 MXN 4 2 4,850 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Ocean Turnkey Villa 7 Copala $ 1,190,000 USD$ 22,610,000 MXN 3 2 2,133 sqft More information