1 / 3 2 / 3 3 / 3 Pacific SouthCiudad back-yard unit $ 479,900 USD$ 9,118,100 MXN 2 2 3,909 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCasas Vistas Infinitas $ 450,000 USD$ 8,550,000 MXN 2 2 1,453 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCiudad Cerritos $ 379,999 USD$ 7,219,981 MXN 2 2 1,503 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCerritos SunriseTurnkey Unit 5A $ 449,000 USD$ 8,531,000 MXN 2 1 1,883 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCiudad Cerritos 101 $ 499,999 USD$ 9,499,981 MXN 2 2 3,909 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCerritos Surf Residences $ 475,000 USD$ 9,025,000 MXN 2 2 1,600 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCasa Brumbelow $ 495,000 USD$ 9,405,000 MXN 2 2 1,883 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South2 bed condo at Mavila Pueblito $ 492,090 USD$ 9,349,710 MXN 2 2 1,571 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCalle de acceso S/NCasa Palapa del Sol $ 375,000 USD$ 7,125,000 MXN 2 2 1,430 sqft More information