1 / 3 2 / 3 3 / 3 CSL-North Terranova 64 $ 299,000 USD$ 5,681,000 MXN 3 2 1,897 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Calle Playas S/N Portanova Penthouse $ 239,000 USD$ 4,541,000 MXN 3 2 2,018 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Palmitos Residencial PH $ 220,000 USD$ 4,180,000 MXN 3 2 2,406 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Calle Orbita 2222 Spacious 5-bedroom House $ 279,000 USD$ 5,301,000 MXN 5 3 2,247 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Paseo Pacifico Residencial Altamira $ 262,000 USD$ 4,978,000 MXN 3 2 1,506 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Circuito Interior RES. Celeste Lt 35 Grandpa House $ 229,000 USD$ 4,351,000 MXN 3 2 1,365 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Mar de Cortes MIRAMAR Casa Lili $ 220,000 USD$ 4,180,000 MXN 3 2 1,506 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Paseo Pacifico Residencial Altamira $ 262,000 USD$ 4,978,000 MXN 3 2 1,506 sqft More information
1 / 3 2 / 3 3 / 3 CSL-North Cantarito y San Jose ESQUINA CORREDOR MEDICO CSL $ 249,000 USD$ 4,731,000 MXN 3 2 1,778 sqft More information