1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaThe Paraiso ResidencesThe Paraiso Residences 1303 $ 1,012,000 USD$ 19,228,000 MXN 2 2 2,110 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaCosta Villa 103, C. Barranca 109The Mountain Club 109 $ 1,045,000 USD$ 19,855,000 MXN 2 2 3,669 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaTerrasolTerrasol #230 $ 950,000 USD$ 18,050,000 MXN 2 2 1,502 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaThe Paraiso ResidencesThe Paraiso Residences 1306 $ 935,000 USD$ 17,765,000 MXN 2 2 1,935 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaPrime Location Turnkey 3 BED $ 849,000 USD$ 16,131,000 MXN 3 3 2,959 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaPRICE REDUCTION DowntownVilla Rockstar $ 1,099,000 USD$ 20,881,000 MXN 3 3 2,948 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaVilla La Estancia 2301 $ 950,000 USD$ 18,050,000 MXN 2 3 2,270 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaCamino Viejo a San José Km 0.5Villa La Estancia $ 975,000 USD$ 18,525,000 MXN 2 3 2,313 sqft More information
1 / 3 2 / 3 3 / 3 CSL-Beach & MarinaCamino del CerroCasa Colibri, Pedregal $ 995,000 USD$ 18,905,000 MXN 3 3 2,589 sqft More information