1 / 3 2 / 3 3 / 3 La Paz City Calle Clipper 212 Casa Keith $ 182,500 USD$ 3,467,500 MXN 3 2 1,112 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Álamo 57 House in Residential Arbolares $ 164,508 USD$ 3,125,652 MXN 3 2 1,506 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Independencia Aqualoft 103 $ 152,296 USD$ 2,893,624 MXN 2 1 732 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Independecia Aqualoft 101 $ 152,296 USD$ 2,893,624 MXN 2 1 732 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Independencia Aqualoft 102 $ 168,368 USD$ 3,198,992 MXN 2 1 732 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Independencia Aqualoft 106 $ 178,705 USD$ 3,395,395 MXN 2 1 947 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Guillermo Prieto B/ Allende SN MEDUSA CONDO 8 $ 184,500 USD$ 3,505,500 MXN 2 1 514 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Punta Arena 246 CORONADO RESIDENCIAL # $ 199,000 USD$ 3,781,000 MXN 3 2 1,321 sqft More information