1 / 3 2 / 3 3 / 3 Pacific South Via de Plomo Lot 12 SN Casa Frida at Copala $ 1,400,000 USD$ 26,600,000 MXN 3 2 5,262 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Copala 57 Casa Suenos $ 1,095,000 USD$ 20,805,000 MXN 3 2 2,133 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Pacific Bay 2B $ 1,050,000 USD$ 19,950,000 MXN 3 2 2,080 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Salara 06 $ 1,440,000 USD$ 27,360,000 MXN 3 3 3,572 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Monte Shasta 15 Villa Rosmar $ 1,050,000 USD$ 19,950,000 MXN 3 3 2,690 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South South Cerritos Oceanfront $ 1,425,000 USD$ 27,075,000 MXN 3 2 2,744 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Rolling Hills 13.16 $ 1,348,000 USD$ 25,612,000 MXN 3 4 6,456 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Serenity at Cerritos-Penthouse $ 1,090,000 USD$ 20,710,000 MXN 3 3 3,874 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South Calle de Acceso, Col.Pescadero S/N 301 The Cliff at Cerritos $ 1,149,000 USD$ 21,831,000 MXN 3 3 2,307 sqft More information