1 / 3 2 / 3 3 / 3 CSL-NorthRooftop ViewTerranova Plus $ 174,000 USD$ 3,306,000 MXN 2 2 1,657 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthMaralta Cabo Living $ 190,000 USD$ 3,610,000 MXN 2 2 1,089 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthPalmitos ResidencialPH $ 180,000 USD$ 3,420,000 MXN 2 2 2,161 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthCircuito Interior RES. Celeste Lt 35Grandpa House $ 199,000 USD$ 3,781,000 MXN 3 2 1,365 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthMargaritaCASA MARGARITA $ 150,000 USD$ 2,850,000 MXN 3 2 1,549 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthMARALTA CABO LIVING $ 190,000 USD$ 3,610,000 MXN 2 2 1,089 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthRoooftop ViewTerranova Plus $ 169,000 USD$ 3,211,000 MXN 2 2 1,657 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthFlor de Pithaya S/nCL II $ 157,500 USD$ 2,992,500 MXN 2 2 940 sqft More information
1 / 3 2 / 3 3 / 3 CSL-NorthSierra San Pedro Mártir snBaja Morada Condo pb $ 192,300 USD$ 3,653,700 MXN 2 2 1,058 sqft More information