1 / 3 2 / 3 3 / 3 Pacific SouthCopala Ocean View Golf $ 725,000 USD$ 13,775,000 MXN 2 2 1,481 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthTortugasSURFER’S PARADISE $ 695,000 USD$ 13,205,000 MXN 2 2 1,722 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCiudad Penthouse One $ 599,900 USD$ 11,398,100 MXN 2 3 3,119 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthParaiso EscondidoMavila Pueblito Phase 2A3 $ 626,929 USD$ 11,911,651 MXN 2 2 1,940 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthQuiviraMavila Tower $ 575,000 USD$ 10,925,000 MXN 2 2 1,894 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthSerenity at Cerritos-Garden $ 685,000 USD$ 13,015,000 MXN 3 3 2,647 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthSerenity at Cerritos-Middle $ 595,000 USD$ 11,305,000 MXN 3 3 2,163 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCasa Gloria Cerritos $ 600,000 USD$ 11,400,000 MXN 2 2 10,760 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCerritos Surf Colony Villa 22Cerritos Surf Colony $ 640,360 USD$ 12,166,840 MXN 4 4 2,539 sqft More information