1 / 3 2 / 3 3 / 3 Pacific SouthCamino al Mar, Km69Cerritos Surf Retreat $ 435,000 USD$ 8,265,000 MXN 4 4 2,776 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCasa Double Oceanview $ 335,000 USD$ 6,365,000 MXN 2 2 1,517 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCalle de Acceso, Col.Pescadero S/N102 The Cliff at Cerritos $ 389,900 USD$ 7,408,100 MXN 1 1 973 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCerritos 2097 $ 384,900 USD$ 7,313,100 MXN 2 2 1,337 sqft More information
1 / 3 2 / 3 3 / 3 Pacific South2 bed, 2 bath first floor unitMavila Pueblito Village $ 449,000 USD$ 8,531,000 MXN 2 2 1,427 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCiudad Cerritos $ 379,999 USD$ 7,219,981 MXN 2 2 1,503 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthHalo Middle Tower 2nd Floor $ 399,800 USD$ 7,596,200 MXN 2 2 1,339 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCerritos Sunrise phase 4 $ 450,000 USD$ 8,550,000 MXN 2 2 2,582 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthVillas de Cerritos BeachCasa Tierra y Cielo $ 375,000 USD$ 7,125,000 MXN 2 2 947 sqft More information