1 / 3 2 / 3 3 / 3 La Paz CityCalle PalmiraBayview income duo $ 675,000 USD$ 12,825,000 MXN 4 4 3,036 sqft More information
1 / 3 2 / 3 3 / 3 La Paz CityBenito JuarezCasa Maya $ 560,000 USD$ 10,640,000 MXN 4 3 2,367 sqft More information
1 / 3 2 / 3 3 / 3 La Paz CityAVENIDA LA PAZCASA BELLAVISTA $ 600,000 USD$ 11,400,000 MXN 4 5 10,846 sqft More information
1 / 3 2 / 3 3 / 3 La Paz CityIGNACIO RAMIREZ 580CASA FIERRO $ 650,000 USD$ 12,350,000 MXN 4 3 6,725 sqft More information
1 / 3 2 / 3 3 / 3 La Paz CityCuauhtemocGran Casa $ 526,500 USD$ 10,003,500 MXN 4 3 3,013 sqft More information
1 / 3 2 / 3 3 / 3 La Paz CityREVOLUCION 236CASA SOL 2 $ 690,000 USD$ 13,110,000 MXN 3 3 2,731 sqft More information
1 / 3 2 / 3 3 / 3 La Paz CityColina Capristano 225Casa Vista Malecon $ 699,000 USD$ 13,281,000 MXN 3 3 2,755 sqft More information
1 / 3 2 / 3 3 / 3 La Paz CityCOLINA DEL SOL S/NBEST SUNSET HOUSE $ 685,000 USD$ 13,015,000 MXN 3 3 5,556 sqft More information