1 / 3 2 / 3 3 / 3 SJD-Centro GALEON 18 VILLAFUERTE $ 430,000 USD$ 8,170,000 MXN 3 3 3,615 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Miguel Hidalgo 121 Cardinal Living San Jose $ 320,000 USD$ 6,080,000 MXN 1 1 752 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Coronado Esq Centenario SN Atrium 405 $ 336,000 USD$ 6,384,000 MXN 2 2 1,158 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Coronado 203 Coronado Residence $ 379,805 USD$ 7,216,295 MXN 3 3 1,195 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Balandra 75 Duplex, Calle Balandro $ 450,000 USD$ 8,550,000 MXN 4 4 1,915 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Cardinal Living San Jose $ 325,000 USD$ 6,175,000 MXN 1 2 863 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Idelfonso Green, Av Centenario Providence Urban Living Condos $ 402,200 USD$ 7,641,800 MXN 2 2 1,004 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Idelfonso Green, Av Centenario Providence Condo San Jose $ 402,200 USD$ 7,641,800 MXN 2 2 1,071 sqft More information
1 / 3 2 / 3 3 / 3 SJD-Centro Idelfonso Green, Av Centenario Providence Condo San Jose $ 405,400 USD$ 7,702,600 MXN 2 2 1,004 sqft More information