1 / 3 2 / 3 3 / 3 La Paz City Palmira Perla $ 295,000 USD$ 5,605,000 MXN 1 1 807 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Colina del Sol Vista Marina. 201 $ 310,000 USD$ 5,890,000 MXN 2 2 1,257 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City CONDO SAN PEDRITO $ 265,000 USD$ 5,035,000 MXN 2 1 892 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Rangel 3430 Residencial Costa Azul $ 359,000 USD$ 6,821,000 MXN 2 2 1,288 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Monterrey 418 Sunset View $ 329,000 USD$ 6,251,000 MXN 2 2 1,019 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Francisco I. Madero Miklat 103 $ 261,500 USD$ 4,968,500 MXN 2 2 1,001 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Colina Del Sol Vista Marina 301 $ 327,500 USD$ 6,222,500 MXN 2 2 1,257 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Primera Casa Bellavista First Street $ 330,000 USD$ 6,270,000 MXN 3 2 6,779 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Brisa del Mar Condominium $ 280,000 USD$ 5,320,000 MXN 2 2 1,087 sqft More information