1 / 3 2 / 3 3 / 3 Pacific SouthCasa Double Oceanview $ 335,000 USD$ 6,365,000 MXN 2 2 1,517 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthVillas de Cerritos $ 385,000 USD$ 7,315,000 MXN 2 2 1,692 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCerritos 2097 $ 384,900 USD$ 7,313,100 MXN 2 2 1,337 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthVista Sol 2Calle sin nombre $ 369,000 USD$ 7,011,000 MXN 3 2 1,915 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCiudad Cerritos $ 379,999 USD$ 7,219,981 MXN 2 2 1,503 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthHalo Middle Tower 2nd Floor $ 399,800 USD$ 7,596,200 MXN 2 2 1,339 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthVillas de Cerritos BeachCasa Tierra y Cielo $ 375,000 USD$ 7,125,000 MXN 2 2 947 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthVillas de Cerritos BeachCasa 16 $ 399,000 USD$ 7,581,000 MXN 2 2 1,354 sqft More information
1 / 3 2 / 3 3 / 3 Pacific SouthCerritos Sunrise phase 4 $ 375,000 USD$ 7,125,000 MXN 2 2 2,582 sqft More information