1 / 3 2 / 3 3 / 3 La Paz City Francisco I. Madero Miklat 101 $ 276,000 USD$ 5,244,000 MXN 2 2 1,072 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Francisco I. Madero Miklat 103 $ 261,500 USD$ 4,968,500 MXN 2 2 1,001 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City C. Chiapas 53 Paraiso Escondido $ 250,000 USD$ 4,750,000 MXN 4 3 2,055 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Santos Degollado 1710 Arua Living- Mogote $ 280,000 USD$ 5,320,000 MXN 2 2 857 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Santos Degollado 1710 Arua Living- Mogote $ 296,000 USD$ 5,624,000 MXN 2 2 834 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Santos Degollado 1710 Arua Living- Mogote $ 286,000 USD$ 5,434,000 MXN 2 2 834 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Torres Cantera TORRES CANTERA CONDO 205 $ 299,000 USD$ 5,681,000 MXN 2 2 1,401 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City 16 de septiembre 1111-B Casa Nim $ 240,000 USD$ 4,560,000 MXN 2 1 2,120 sqft More information
1 / 3 2 / 3 3 / 3 La Paz City Calle Ignacio Altamirano Altamirano1020 Condo downtown $ 269,175 USD$ 5,114,325 MXN 2 2 1,000 sqft More information